Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $756,334 72
Albuquerque 100 - North Valley 88 $527,796 133
Albuquerque 101 - Near North Valley 106 $436,861 82
Albuquerque 102 - Far North Valley 14 $657,593 136
Albuquerque 103 - West River Valley 6 $1,426,750 174
Albuquerque 110 - Northwest Heights 291 $421,858 134
Albuquerque 111 - Ladera Heights 121 $339,217 81
Albuquerque 112 - Far West Mesa 11 $1,175,409 162
Albuquerque 120 - Paradise West 88 $380,367 72
Albuquerque 121 - Paradise East 83 $427,862 69
Albuquerque 140 - Rio Rancho South 3 $295,967 79
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 33
Albuquerque 150 - Rio Rancho Mid 6 $385,650 34
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 10
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 103
Albuquerque 160 - Rio Rancho North 1 $125,000 77
Albuquerque 20 - North Abq Acres 64 $1,225,758 117
Albuquerque 21 - Abq Acres West 59 $662,512 82
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 180
Albuquerque 30 - Far Ne Heights 129 $512,667 63
Albuquerque 31 - Foothills North 49 $974,739 100
Albuquerque 32 - Academy West 78 $365,436 67
Albuquerque 40 - Unm 68 $604,264 75
Albuquerque 41 - Uptown 97 $494,473 76
Albuquerque 42 - Unm South 101 $438,329 80
Albuquerque 50 - Northeast Heights 192 $359,219 57
Albuquerque 51 - Foothills South 55 $517,782 70
Albuquerque 60 - Four Hills Village 27 $520,166 66
Albuquerque 70 - Fairgrounds 53 $406,449 86
Albuquerque 71 - Southeast Heights 137 $442,494 75
Albuquerque 72 - Mesa Del Sol 44 $469,724 102
Albuquerque 80 - Downtown Area 173 $545,138 131
Albuquerque 90 - Near South Valley 62 $337,074 120
Albuquerque 91 - Valley Farms 42 $792,843 141
Albuquerque 92 - Southwest Heights 151 $423,136 82
Albuquerque 93 - Pajarito 119 $86,804 1052

Login to My Homefinder